| Engine: | Kawasaki |
| Displacement: | 726cc |
| Engine Cylinders: | V-Twin |
| Fuel Tank Capacity: | 13.25L |
| Transmission: | Dual hydrostatic |
| Steering: | 2-way steering lever with comfort grips |
| Steering Wheel Control: | Lap bars |
| Turning Circle: | 0cm / 360° / zero turn |
| Productivity: | 11,500m²/hour |
| Width of Cut: | 127cm / 50″ |
| Blade Engagement: | Electric PTO |
| Mulch Kit: | Standard |
| Deflector: | Standard |
| Seat: | High backrest, quick adjusting lever |
| Deck Wash Nozzle: | No |
| Headlights: | Standard |
| Mow In Reverse: | RevTEK™ Standard |
| Hour Meter: | Standard |
| Tool Box: | Standard |
| Sound and Noise Data: | LpA: 93dB(A), LwA: 103dB(A), LwAg: 105dB(A) |
| Vibration Level Data: | Vibration value body (K-factor): 1.0/0.5m/s² Vibration value hand-arm (K-factor): 5.0 / 1.5m/s² |
| Assembled Dimensions: | L: 203cm x W: 155cm x H: 114cm |
| Weight: | 285kg |
| Warranty: | 3 year domestic / 1 year professional (subject to annual service) |








Reviews
There are no reviews yet.