Meet STORM
Where cutting-edge technology meets unrivaled convenience, making lawn mowing effortless and enjoyable.
All models (STORM 2000, STORM 5000 and STORM 6500) work with revolutionary LDI technology. THE LDI Technology is a combined solution of 3D Laser Mapping, Direct AI processor, and Imaging for an obstacle avoidance system. STORM offers unlimited capabilities without any external sources like RTK, boundary cable, beacons or 4G connections.
This dramatically simplifies installation while offering strong performance across varied garden layouts.
Built for durability, serviceability, and dealer support, STORM presents an excellent opportunity to expand your robotic mower range with a differentiated, premium solution.
Our LDI navigation, intelligent obstacle avoidance, customisable features, and sleek design are all proprietarily designed and developed to revolutionise lawn maintenance.
| NAVIGATION SYSTEM | ![]() STORM 2000 |
![]() STORM 5000 |
![]() STORM 6500 |
|---|---|---|---|
| Positioning & Navigation | LDI Technology (3D Lidar + AI Vision) |
LDI Technology (3D Lidar + AI Vision) |
LDI Technology (3D Lidar + AI Vision) |
| Obstacle Avoidance | LDI / Bumper | LDI / Bumper | LDI / Bumper |
| Route Planning | U-shaped & Loop-shaped | U-shaped & Loop-shaped | U-shaped & Loop-shaped |
| Continuous cutting | ✔ | ✔ | ✔ |
| Multi-zone and No-go zones | Yes – Unlimited | Yes – Unlimited | Yes – Unlimited |
| Map backup | ╳ | ╳ | ✔ |
| MOWING PERFORMANCE | |||
| Max. area capacity | 2,000 m2 | 5,000 m2 | 6,500 m2 |
| Mowing area per charge | 450 m2 | 600 m2 | 1,000 m2 |
| Mowing speed range | 0.2-0.6 m/s | 0.2-0.6 m/s | 0.2-0.6 m/s |
| Mowing Height | 30-85 mm 1.2″-3.5″ |
30-85 mm 1.2″-3.5″ |
30-85 mm 1.2″-3.5″ |
| Mowing width | 14-28 cm | 14-28 cm | 14-28 cm |
| Max. slope | 45% (24°) | 45% (24°) | 45% (24°) |
| Number of blades | 5 | 5 | 5 |
| Narrowest Passage Width (to go from one zone to next) |
110 cm | 110 cm | 77 cm |
| Narrowest Mowing Zone Width | 110 cm | 110 cm | 110 cm |
| Auto-recharge | ✔ | ✔ | ✔ |
| Drive method | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| NETWORK CONTROL | |||
| Connectivity | WiFi / 4G / Bluetooth | WiFi / 4G / Bluetooth | WiFi / 4G / Bluetooth |
| Firmware Updates | OTA | OTA | OTA |
| POWER SYSTEM | |||
| Battery | Lithium 18V, 13Ah | Lithium 18V, 13Ah | Lithium 18V, 17.5Ah |
| Auto-recharge | ✔ | ✔ | ✔ |
| Charging time | 180 min. | 180 min. | 180 min. |
| Avg. Mowing time | 120 min. | 120 min. | 180 min. |
| SAFETY SYSTEMS | |||
| Lift Sensor | ✔ | ✔ | ✔ |
| Tilt Sensor | ✔ | ✔ | ✔ |
| Rain Detection | ✔ | ✔ | ✔ |
| Waterproof Level | IPX5 | IPX5 | IPX6 |
| PRODUCT INFORMATION | |||
| Robot Dimensions | 730 x 508 x 338 mm | 730 x 508 x 338 mm | 730 x 508 x 338 mm |
| Charging Station Dimensions | 520 x 514 x 39 mm | 520 x 514 x 39 mm | 745 x 575 x 39 mm |
| Wheel Diameter | Front: 24 cm Rear: 11 cm |
Front: 24 cm Rear: 11 cm |
Front: 24 cm Rear: 11 cm |
| Net Weight | 17 kg | 17 kg | 18 kg |
| Noise Level | 58 dB | 58 dB | 58 dB |













