Husqvarna Automower 560 EPOS c/w RS5 reference station and holder.
Our specialists will visit your home at your convenience to help and advise you on the best size of machine for your garden. We will explain the best layout of the boundary and the docking station to increase the efficiency of your selected Automower.
Robotic mower with virtual boundaries for green areas up to 12000 m².
Wire free robotic mower for efficient commercial turf care.
Product Features:
Compatible with the Husqvarna app
Product Specifications:
Husqvarna Automower 560 EPOS
| Capacity |
EPOS wirefree technology
Art no: 970 73 04‑03
|
| Working area capacity (±20) | 12,000 m² |
|---|---|
| Boundary type | Virtual wire |
| Maximum slope performance at boundary | 20 % |
| Maximum slope performance inside installation | 50 % |
| Max active time | 24 h |
| Follow guide | Virtual transport path |
| Charging system | Automatic |
| Overall dimensions | |
| Weight (complete product w/o side packed articles) | 17.3 kg |
| Product size length | 78 cm |
| Product size width | 59 cm |
| Product size height | 31 cm |
| Product data | |
| Colour | Orange |
| Sound level perceived | 64 dB(A) |
| Protection Index (IP Code) | IPX5 |
| Battery type | Lithium Ion |
| Battery capacity | 8 Ah |
| Charging current | 7 A |
| Typical mow time on one charge | 150 min |
| Typical charging time | 55 min |
| Mean energy consumption per month at maximum use | 57 kWh |
| Area capacity – Standard 48 | 12,000 m² |
| Area capacity – Sports 24 | 6,000 m² |
| Area capacity – Max 72 | 18,000 m² |
| Cutting System | |
| Cutting system | 5 pivoting razor blades |
| Cutting height max | 60 mm |
| Cutting height min | 20 mm |
| Cutting width | 26 cm |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| Control | |
| User Interface | Professional User Interface/App |
| Display | None |
| Connectivity | Cellular, Bluetooth® |
| App controlled | Husqvarna Fleet Services |
| Smart Home integration | Yes |
| Firmware Update | FOTA |
| Safety | |
| GPS Theft tracking | Yes |
| GeoFence | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Object detection | Radar sensor |
Support
Not sure if this is the right product for your needs? Don’t worry, our expert team is here to guide you simply contact us on 01733 797605.
Check out our helpful resources and support page to get the most out of your machine. Learn about our servicing and maintenance. Our team prides themselves on preventative care to help protect the longevity of your battery powered products.
RTC Groundcare Ltd. – The battery and robotic specialists

















Reviews
There are no reviews yet.